Killing Commander Zilyana
Combat High Members Ironman-friendly
Solo Zilyana from the far corner of the room with Protect from Magic and ranged gear. Supply cost is high because she hits hard and fast; a bow of faerdhinen roughly doubles kills per hour.
Requirements
- Skills: 85 Ranged, 75 Defence, 70 Prayer, 85 Hitpoints, 70 Agility
- Quests: Troll Stronghold
- Note: 70 Agility for the Saradomin encampment. Solo ranged; brews and restores rather than food.
How to do it
Method rates and requirements here are independently authored. For the step-by-step guide, see the OSRS Wiki page (CC BY-NC-SA 3.0).
Last 7 days
Hourly GP/hr snapshots.
The math (per hour)
| Item | Qty/hr | Unit | Total |
|---|---|---|---|
| Armadyl crossbow | 0.026 | 33,627,222 | +861,193 |
| Saradomin sword | 0.1 | 133,281 | +13,636 |
| Saradomin's light | 0.051 | 27,441 | +1,406 |
| Saradomin hilt | 0.026 | 23,691,500 | +606,739 |
| Godsword shard 1 | 0.032 | 147,255 | +4,709 |
| Godsword shard 2 | 0.032 | 148,622 | +4,753 |
| Godsword shard 3 | 0.032 | 152,498 | +4,877 |
| Coins | 260,000 | 1 | +260,000 |
| Prayer potion(4) | 13 | 9,688 | −125,944 |
| Saradomin brew(4) | 5.2 | 7,034 | −36,577 |
| Super restore(4) | 5.2 | 10,080 | −52,416 |
| Ranging potion(4) | 2 | 1,800 | −3,510 |
| Ruby dragon bolts (e) | 195 | 2,890 | −563,550 |
| Revenue | 1,757,313 | ||
| Costs | −781,997 | ||
| Profit / hour | 975K |
Sell prices are after 2% GE tax (capped at 5M, items under 50 gp exempt). Inputs use the instant-buy price, outputs the instant-sell price — the conservative assumption. Buy-limit cap: none.
Prices updated 4 min ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.
Something wrong?
Rates, requirements or items off? Tell us and we'll fix the data.
Reports are checked automatically: when 3 people agree on a rate, the method is updated without waiting for a human. Current figure: 13 actions/hr.