Killing Nex (team of 4)
Combat High Members Unverified high
Team content: figures are one player's share of a 4-person team doing ~15 kills/hr in the Ancient Prison. Unique chances are the team rate divided by four; solo or larger teams change the split.
Requirements
- Skills: 90 Ranged, 80 Defence, 74 Prayer, 90 Hitpoints
- Quests: Desert Treasure I
- Items: Zaryte crossbow
- Other: The Frozen Door miniquest
- Note: Per-player expected loot in a competent 4-person team; unique drops are split by contribution.
How to do it
Method rates and requirements here are independently authored. For the step-by-step guide, see the OSRS Wiki page (CC BY-NC-SA 3.0).
Last 7 days
Hourly GP/hr snapshots.
The math (per hour)
| Item | Qty/hr | Unit | Total |
|---|---|---|---|
| Ancient hilt | 0.015 | 34,703,760 | +504,940 |
| Nihil horn | 0.015 | 313,130,186 | +4,556,044 |
| Zaryte vambraces | 0.022 | 69,526,100 | +1,512,193 |
| Torva full helm (damaged) | 0.015 | 197,062,132 | +2,867,254 |
| Torva platebody (damaged) | 0.015 | 146,510,000 | +2,131,721 |
| Torva platelegs (damaged) | 0.015 | 91,400,680 | +1,329,880 |
| Nihil shard | 225 | 2,883 | +648,675 |
| Coins | 225,000 | 1 | +225,000 |
| Prayer potion(4) | 7.5 | 9,688 | −72,660 |
| Saradomin brew(4) | 4.5 | 7,034 | −31,653 |
| Super restore(4) | 4.5 | 10,080 | −45,360 |
| Ranging potion(4) | 1.5 | 1,800 | −2,700 |
| Ruby dragon bolts (e) | 180 | 2,890 | −520,200 |
| Revenue | 13,775,706 | ||
| Costs | −672,573 | ||
| Profit / hour | 13.1M |
Sell prices are after 2% GE tax (capped at 5M, items under 50 gp exempt). Inputs use the instant-buy price, outputs the instant-sell price — the conservative assumption. Buy-limit cap: none.
Prices updated 2 min ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.
Something wrong?
Rates, requirements or items off? Tell us and we'll fix the data.
Reports are checked automatically: when 3 people agree on a rate, the method is updated without waiting for a human. Current figure: 15 actions/hr.