Killing revenants in the Wilderness
Combat Moderate Members Ironman-friendly
Deep-Wilderness multi cave with frequent PKers; wear a bracelet of ethereum and risk little. Skulling with an amulet of avarice and a ring of wealth (i) roughly doubles drop rates but multiplies the risk. Deaths not modelled.
Requirements
- Skills: 80 Ranged, 70 Defence, 55 Prayer, 80 Hitpoints
- Items: Bracelet of ethereum
- Note: Rates assume a mix of revenant knights/dragons with Craw's bow or a blowpipe, unskulled, without ring of wealth (i).
How to do it
Method rates and requirements here are independently authored. For the step-by-step guide, see the OSRS Wiki page (CC BY-NC-SA 3.0).
The math (per hour)
| Item | Qty/hr | Unit | Total |
|---|---|---|---|
| Revenant ether | 480 | 168 | +80,640 |
| Ancient statuette | 0.3 | 1,956,232 | +586,870 |
| Ancient medallion | 0.15 | 3,914,125 | +587,119 |
| Ancient relic | 0.06 | 15,657,453 | +939,447 |
| Ancient effigy | 0.03 | 7,826,285 | +234,789 |
| Amulet of avarice | 0.006 | 381,165 | +2,287 |
| Craw's bow (u) | 0.003 | 14,185,500 | +42,557 |
| Viggora's chainmace (u) | 0.003 | 3,968,694 | +11,906 |
| Thammaron's sceptre (u) | 0.003 | 2,542,120 | +7,626 |
| Coins | 720,000 | 1 | +720,000 |
| Revenant ether | 360 | 173 | −62,280 |
| Prayer potion(4) | 3 | 9,688 | −29,064 |
| Revenue | 3,213,240 | ||
| Costs | −91,344 | ||
| Profit / hour | 3.12M |
Sell prices are after 2% GE tax (capped at 5M, items under 50 gp exempt). Inputs use the instant-buy price, outputs the instant-sell price — the conservative assumption. Buy-limit cap: none.
Prices updated 2 min ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.
Something wrong?
Rates, requirements or items off? Tell us and we'll fix the data.