Tombs of Amascut (solo expert, ~300 invocation)
Combat High Members Ironman-friendly
Clear the four paths and the Wardens at expert invocation for a ~1/45 unique chance per raid. Untradeable thread, ornament kits and the pet are excluded. Higher invocations raise both loot and death risk.
Requirements
- Skills: 90 Ranged, 85 Magic, 85 Attack, 90 Strength, 85 Defence, 77 Prayer, 90 Hitpoints
- Quests: Beneath Cursed Sands
- Items: Toxic blowpipe
- Note: Solo expert-mode raids around 300 invocation, ~30 minutes each, no deaths.
How to do it
Method rates and requirements here are independently authored. For the step-by-step guide, see the OSRS Wiki page (CC BY-NC-SA 3.0).
Last 7 days
Hourly GP/hr snapshots.
The math (per hour)
| Item | Qty/hr | Unit | Total |
|---|---|---|---|
| Osmumten's fang | 0.013 | 17,150,000 | +222,950 |
| Lightbearer | 0.013 | 4,531,868 | +58,914 |
| Elidinis' ward | 0.0056 | 3,446,919 | +19,303 |
| Masori mask | 0.0037 | 8,903,452 | +32,943 |
| Masori body | 0.0037 | 40,295,698 | +149,094 |
| Masori chaps | 0.0037 | 26,079,703 | +96,495 |
| Tumeken's shadow (uncharged) | 0.0019 | 786,965,632 | +1,463,756 |
| Coins | 240,000 | 1 | +240,000 |
| Saradomin brew(4) | 4 | 7,034 | −28,136 |
| Super restore(4) | 4 | 10,080 | −40,320 |
| Divine ranging potion(4) | 1 | 5,950 | −5,950 |
| Ruby dragon bolts (e) | 80 | 2,890 | −231,200 |
| Zulrah's scales | 300 | 159 | −47,700 |
| Shark | 4 | 981 | −3,924 |
| Revenue | 2,283,455 | ||
| Costs | −357,230 | ||
| Profit / hour | 1.93M |
Sell prices are after 2% GE tax (capped at 5M, items under 50 gp exempt). Inputs use the instant-buy price, outputs the instant-sell price — the conservative assumption. Buy-limit cap: none.
Prices updated 31s ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.
Something wrong?
Rates, requirements or items off? Tell us and we'll fix the data.
Reports are checked automatically: when 3 people agree on a rate, the method is updated without waiting for a human. Current figure: 2 actions/hr.