Best money makers at 65 Herblore
7 methods use Herblore at level 65 or below, ranked by live GP/hr. Other requirements still apply — look up your RSN for a full personal ranking. Next Herblore unlock: level 77.
| # | Method | GP/hr | Requirements |
|---|---|---|---|
| 1 | Making ranarr potions (unf) | 494K | 30 Her |
| 2 | Making snapdragon potions (unf) | 454K | 63 Her |
| 3 | Making toadflax potions (unf) | 216K | 34 Her |
| 4 | Hunting herbiboar IM | 133K | 80 Hun · 31 Her |
| 5 | Cleaning grimy ranarr weed | −156K −156K uncapped |
25 Her |
| 6 | Making prayer potions Low liquidity |
−862K | 38 Her |
| 7 | Making super restore potions Low liquidity |
−2.4M | 63 Her |
AttackDefenceStrengthHitpointsRangedPrayerMagicCookingWoodcuttingFletchingFishingFiremakingCraftingSmithingMiningHerbloreAgilityThievingSlayerFarmingRunecraftHunterConstructionSailing
Prices updated 50s ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.