Best money makers at 90 Ranged
17 methods use Ranged at level 90 or below, ranked by live GP/hr. Other requirements still apply — look up your RSN for a full personal ranking.
| # | Method | GP/hr | Requirements |
|---|---|---|---|
| 1 | Killing Nex (team of 4) Unverified high |
13.1M | 90 Ran · 80 Def · 74 Pra · 90 Hit |
| 2 | Theatre of Blood (team of 4, per player) Unverified high |
5.63M | 90 Att · 90 Str · 85 Def · 90 Ran · 85 Mag · 77 Pra · 90 Hit |
| 3 | Killing revenants in the Wilderness IM | 3.12M | 80 Ran · 70 Def · 55 Pra · 80 Hit |
| 4 | Completing the Corrupted Gauntlet IM | 2.69M | 85 Ran · 85 Mag · 80 Att · 80 Def · 70 Pra · 85 Hit |
| 5 | Killing the Phantom Muspah IM | 2.64M | 85 Ran · 80 Mag · 70 Pra · 70 Def · 85 Hit |
| 6 | Killing Kree'arra IM | 2.19M | 85 Ran · 75 Def · 70 Pra · 85 Hit |
| 7 | Chambers of Xeric (solo, expected value) IM | 2.12M | 90 Ran · 90 Mag · 85 Att · 90 Str · 85 Def · 77 Pra · 90 Hit |
| 8 | Tombs of Amascut (solo expert, ~300 invocation) IM | 1.92M | 90 Ran · 85 Mag · 85 Att · 90 Str · 85 Def · 77 Pra · 90 Hit |
| 9 | Killing Zulrah IM | 1.83M | 80 Ran · 80 Mag · 70 Pra · 65 Def · 80 Hit |
| 10 | Killing demonic gorillas IM | 1.56M | 80 Att · 85 Str · 75 Def · 80 Ran · 70 Pra · 80 Hit |
| 11 | Killing Commander Zilyana IM | 951K | 85 Ran · 75 Def · 70 Pra · 85 Hit · 70 Agi |
| 12 | Looting Barrows chests IM | 831K | 70 Mag · 70 Ran · 60 Def · 43 Pra |
| 13 | Killing Vorkath IM | 669K | 80 Ran · 70 Def · 70 Pra · 80 Hit |
| 14 | Killing the Alchemical Hydra IM | 580K | 95 Sla · 85 Ran · 70 Def · 70 Pra · 85 Hit |
| 15 | Killing brutal black dragons IM | 381K | 77 Sla · 80 Ran · 70 Def · 43 Pra · 75 Hit |
| 16 | Killing ogress warriors (F2P) F2P IM | 45K | 50 Ran · 40 Def · 50 Hit |
| 17 | Killing the Leviathan IM | −42K | 90 Ran · 75 Def · 74 Pra · 85 Hit |
AttackDefenceStrengthHitpointsRangedPrayerMagicCookingWoodcuttingFletchingFishingFiremakingCraftingSmithingMiningHerbloreAgilityThievingSlayerFarmingRunecraftHunterConstructionSailing
Prices updated 3 min ago. Figures are estimates: buy at instant-buy price, sell at instant-sell price after 2% GE tax.